Your shopping cart
	
  
| Height | 1530 | Internal Diameter | 420 | 
| External Diameter | 520 | Insulation | 50 | 
| Drain 3/4″ female | 200 | Cold Feed 1″ female | 300 | 
| Solar Coil Outlet 3/4″female | 200 | Solar Coil Feed 3/4″female | 470 | 
| Solar Coil: Stainless Steel (diameter) | 22 | Boiler Coil Outlet 3/4″female | 769 | 
| Boiler Coil Feed 3/4″female | 1019 | Boiler Coil: Stainless Steel (diameter) | 22 | 
| 1″Gravity Coil Outlet | none | 1″Gravity Coil Feed | none | 
| Gravity Coil: Stainless Steel (diameter) | none | 3Kw Immersion 1 | 620 | 
| 3Kw Immersion 2 | none | Temp Sensor Pocket 1 1/2″ female | 515 | 
| Temp Sensor Pocket 2 1/2″ female | 1275 | Double Stat Temp Sen. Pocket | 724 | 
| Secondary Return 3/4″female | 1175 | T & P Valve 1/2″ female | 1275 | 
| Hot Draw Off 1″ female | 1530 | Standard Heat Loss per 24 Hours (kWhr) | 1.4 | 
| Dedicated Solar Volume (ℓ) | 110 | Dedicated Solar Volume (%) | 55 | 
| EN12897 Solar Heat Exchanger (kW) | 35.86 | Solar Coil (m²) | 1.3 | 
| EN12897 Boiler Coil Exchanger (kW) | 27.58 | Boiler Coil Surface Area (m²) | 1 | 
| EN12977 ERP Storage Energy Efficiency Class | A | 

